North Stradbroke Island Timetable
Effective from 10th June 2019.
| Monday to Sunday (Including Public Holidays) | |
|---|---|
| Departs Cleveland | Departs Dunwich |
| 6:00am (M) | 7:00am (M) |
| 7:00am (SB) | 8:00am (SB) |
| 8:00am (M) | 9:00am (M) |
| 9:00am (SB) | 10:00am (SB) |
| 10:30am (M) | 11:30am (M) |
| 11:30am (SB) | 12:30pm (SB) |
| 12:30pm (M) | 1:30pm (M) |
| 1:30pm (SB) | 2:30pm (SB) |
| 3:00pm (M) | 4:00pm (M) |
| 4:00pm (SB) | 5:00pm (SB) |
| 5:00pm (M) | 6:00pm (M) |
| 6:00pm (SB)* | 7:00pm (SB)* |
| 7:30pm (M)^ | 8:30pm (M)^ |
| * Friday and Sunday ^ Friday only | |
Trip time: 45 - 50 minutes
(SB) = Sea Breeze (AKA the Big Red Cat)
(M) = Minjerribah
Both vehicle ferries are both fully air-conditioned and have a licensed cafe on board. The Minjerribah has lift access to the on board cafe.
Timetables and vessels are subject to change without notice.