Vehicle Ferry Timetable.
Redland Bay | Dep | 6.45am | 9.15am | 2.15pm | 4.45pm |
Karragarra | Dep | 7.20am | 9.50am | 2.50pm | 5.20pm |
Macleay | Dep | 7.25am | 9.55am | 2.55pm | 5.25pm |
Lamb | Dep | 7.30am | 10.00am | 3.00pm | 5.30pm |
Russell | Arr | 7.50am | 10.20am | 3.20pm | 5.50pm |
| |||||
Russell | Dep | 8.00am | 10.30am | 3.30pm | 6.00pm |
Lamb | Dep | 8.20am | 10.50am | 3.50pm | 6.20pm |
Macleay | Dep | 8.25am | 10.55am | 3.55pm | 6.25pm |
Karragarra | Dep | 8.30am | 11.00am | 4.00pm | 6.30pm |
Redland Bay | Arr | 9.05am | 11.35am | 4.35pm | 7.05pm |
Vehicle Ferry bookings for Christmas Day are essential, any changes to your booking on the day will be done via our standby process.