| Monday to Friday | Saturdays | Sunday & Public Holidays | |||
|---|---|---|---|---|---|
| Departs Cleveland | Departs Dunwich | Departs Cleveland | Departs Dunwich | Departs Cleveland | Departs Dunwich |
| 6:00 am (SW) | 7:00 am (SW) | 6:00 am (SW) | 7:00 am (SW) | 6:00 am (SW) | 7:00 am (SW) |
| 8:00 am (SW) | 9:00 am (SW) | 8:00 am (SW) | 9:00 am (SW) | 8:00 am (SW) | 9:00 am (SW) |
| 10:00 am (SW) | 11:00 am (SW) | 10:00 am (SW) | 11:00 am (SW) | 10:00 am (SW) | 11:00 am (SW) |
| 12:00 pm (SW) | 1:00 pm (SW) | 12:00 pm (SW) | 1:00 pm (SW) | 12:00 pm (SW) | 1:00 pm (SW) |
| 2:00 pm (SW) | 3:00 pm (SW) | 2:00 pm (SW) | 3:00 pm (SW) | 2:00 pm (SW) | 3:00 pm (SW) |
| 4:00 pm (SW) | 5:00 pm (SW) | 4:00 pm (SW) | 5:00 pm (SW) | 4:00 pm (SW) | 5:00 pm (SW) |
| 6:00 pm (SW) | 6:45 pm (SW) | 6:00 pm (SW) | 7:00 pm (SW) | ||
| Friday (as above + extra trip) | |||||
| 7:30pm (M) | 8:15 pm (M) | ||||
| Timetable subject to alteration | (SW) – Spirit of Waiheke* | Valid from 3/5/11 to 31/1/12 | |||
*No cafe on board the Spirit of Waiheke